Super League 2026/27
| # | Klub | M | M | S | K | GF | GA | GD | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 | L W W W W |
| 2 | ![]() | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 | D W W D W |
| 3 | ![]() | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 11 | W W D W D |
| 4 | ![]() | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | D L W W W |
| 5 | ![]() | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 9 | L W L W W |
| 6 | ![]() | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | W D W D |
| 7 | ![]() | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | W D W L |
| 8 | ![]() | 5 | 1 | 4 | 0 | 10 | 8 | 2 | 7 | D D W D D |
| 9 | ![]() | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 | D W L W |
| 10 | ![]() | 5 | 1 | 3 | 1 | 11 | 9 | 2 | 6 | L D D D W |
| 11 | ![]() | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 | L W L W L |
| 12 | ![]() | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | W L D L D |
| 13 | ![]() | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 5 | W W L L D |
| 14 | ![]() | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 5 | W L D D L |
| 15 | ![]() | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | W L L L |
| 16 | ![]() | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 | L L L L D |
| 17 | ![]() | 5 | 1 | 0 | 4 | 2 | 11 | -9 | 1 | W L L L L |
| 18 | ![]() | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | L L L L L |
M = Menang, S = Seri, K = Kalah, GF = Goals For, GA = Goals Against, GD = Goal Difference